Log In  |  Contact Us  |  Help
Mortgage Rates
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.820% 0.40% 4.410% $0.00  
5/1 ARM (Conforming) 2.880% 0.35% 3.570% $0.00  
15 Year Fixed (Conforming) 3.200% 0.35% 4.050% $0.00  
30 Year Fixed (Conforming) 3.880% 0.40% 4.270% $0.00  
1 Year ARM (Jumbo) 2.660% 0.35% 3.780% $0.00  
3/1 ARM (Jumbo) 2.840% 0.35% 3.560% $0.00  
5/1 ARM (Jumbo) 3.310% 0.40% 4.210% $0.00  
15 Year Fixed (Jumbo) 3.970% 0.35% 4.930% $0.00  
30 Year Fixed (Jumbo) 4.640% 0.40% 5.170% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/07/2012.
Tzvi Ratner-Stauber, Home Loan Consultant
The Yes Lender
9606 Santa Monica Blvd-2nd floor, Beverly Hills, CA  90210
Office:  (818) 470-2022
tzvi@theyeslender.com
Copyright © 2012 Priority Financial Network
Privacy Policy  | Security Statement  |  Site Map